| Rank | Name | Net Worth | Age | Source | Country of Citizenship | |||
|
#181 | Terry Gou | $8.5 B | 68 | electronics | Taiwan | ||
| #242 | Tsai Eng-Meng | $6.8 B | 61 | food, beverages | Taiwan | |||
| #305 | Lin Yu-Ling | $5.8 B | 82 | real estate | Taiwan | |||
| #572 | Barry Lam | $3.9 B | 69 | electronics | Taiwan | |||
| #606 | Samuel Yin | $3.7 B | 68 | diversified | Taiwan | |||
| #729 | Luo Jye | $3.2 B | 92 | tires | Taiwan | |||
| #729 | Daniel Tsai | $3.2 B | 62 | finance | Taiwan | |||
| #729 | Richard Tsai | $3.2 B | 61 | finance | Taiwan | |||
| #822 | Tsai Hong-tu | $2.9 B | 66 | finance | Taiwan | |||
| #887 | Pierre Chen | $2.7 B | 60 | art, electronics | Taiwan | |||
|
|
||||||||
| #887 | Tsai Cheng-da | $2.7 B | - | finance | Taiwan | |||
| #965 | Chin Jong Hwa | $2.5 B | 60 | auto parts | Taiwan | |||
| #1103 | Scott Lin | $2.2 B | - | optical components | Taiwan | |||
| #1103 | T.Y. Tsai | $2.2 B | - | finance | Taiwan | |||
| #1215 | Chen Yung-Tai | $2 B | 82 | real estate | Taiwan | |||
| #1284 | Liao Long-shing | $1.9 B | 66 | petrochemicals | Taiwan | |||
| #1284 | Lin Shu-Hong | $1.9 B | 90 | petrochemicals | Taiwan | |||
| #1284 | Tseng Shin-yi | $1.9 B | 90 | petrochemicals | Taiwan | |||
| #1394 | Tony Chen | $1.7 B | 69 | electronics | Taiwan | |||
| #1477 | Wei Ing-Chou | $1.6 B | 65 | food, beverages | Taiwan | |||
|
|
||||||||
| #1477 | Yin-Chun Wei | $1.6 B | 61 | food, beverages | Taiwan | |||
| #1477 | Wei Yin-Heng | $1.6 B | 59 | food, beverages | Taiwan | |||
| #1477 | Wei Ying-Chiao | $1.6 B | 63 | food, beverages | Taiwan | |||
| #1561 | Lin Ming-hsiung | $1.5 B | 68 | supermarkets | Taiwan | |||
| #1650 | Chao Teng-hsiung | $1.4 B | 74 | real estate | Taiwan | |||
| #1650 | Liu Ko-chen | $1.4 B | 64 | manufacturing | Taiwan | |||
| #1650 | Thomas Wu | $1.4 B | 68 | finance | Taiwan | |||
| #1756 | Bruce Cheng | $1.3 B | 82 | electronics | Taiwan | |||
| #1756 | Archie Hwang | $1.3 B | - | semiconductors | Taiwan | |||
| #1756 | Andre Koo | $1.3 B | 51 | financial services | Taiwan | |||
|
|
||||||||
| #1756 | Tsai Ming-Kai | $1.3 B | 68 | semiconductors | Taiwan | |||
| #1867 | Douglas Hsu | $1.2 B | 76 | diversified | Taiwan | |||
| #2124 | Morris Chang | $1 B | 87 | semiconductors | Taiwan | |||
| #2124 | Richard Chang | $1 B | 71 | real estate, electronics | Taiwan | |||
| #2124 | Wu Chung-yi | $1 B | 59 | manufacturing | Taiwan | |||

留言
張貼留言